QUICK COUPLINGS

FLAT FACE ISO 16028

innesti rapidi faccia piana per movimento terra

FLAT FACE

Datasheet

Carbon Steel
Type Quick Couplings
Dimensions from DN6 to DN25
Pressure up to PN420
Stainless Steel
Type Quick Couplings
Dimensions from DN6 to DN25
Pressure up to PN420

General features

CAPS available in colours: yellow, red, blue, green

Technical Details
QUICK COUPLINGS ISO 16028 FLAT FACE (male / female) FEMALE THREAD ISO 1179-1 BSPP
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC05G010000 QC FF G 1/4 MALE 6.3 42 48 24 16.15 G1/4 0.09
NC06G010000 QC FF G 1/4 FEMALE 6.3 42 27 61.5 24 G1/4 0.151
NC05G020000 QC FF G 3/8 MALE 10 42 65.5 30 19.75 G3/8 0.11
NC06G020000 QC FF G 3/8 FEMALE 10 42 31 75 30 G3/8 0.29
NC05G030000 QC FF G 1/2 MALE 10 42 69.5 30 19.75 G1/2 0.13
NC06G030000 QC FF G 1/2 FEMALE 10 42 31 79 30 G1/2 0.25
NC05G030003 QC FF G 1/2 MALE 12.5 42 75 34 24.5 G1/2 0.317
NC06G030003 QC FF G 1/2 FEMALE 12.5 42 38 81 34 G1/2 0.377
NC05G040000 QC FF G 3/4 MALE 12.5 42 77.5 34 24.5 G3/4 0.291
NC06G040000 QC FF G 3/4 FEMALE 12.5 42 38 8.5 34 G3/4 0.411
NC05G030004 QC FF G 1/2 MALE 16 35 80 41 27 G1/2 0.4
NC06G030004 QC FF G 1/2 FEMALE 16 35 42 87 41 G1/2 0.52
NC05GA30000 QC FF G 5/8 MALE 16 35 81 41 27 G5/8 0.35
NC06GA30000 QC FF G 5/8 FEMALE 16 35 42 88 41 G5/8 0.49
NC05G040004 QC FF G 3/4 MALE 16 35 83.5 41 27 G3/4 0.3
NC06G040004 QC FF G 3/4 FEMALE 16 35 42 91 41 G3/4 0.47
NC05G050003 QC FF G 1 MALE 16 35 87 41 27 G1 0.45
NC06G050003 QC FF G 1 FEMALE 16 35 42 95 41 G1 0.6
NC05G040005 QC FF G 3/4 MALE 19 35 88.5 41 29.95 G3/4 0.48
NC06G040005 QC FF G 3/4 FEMALE 19 35 44 99 41 G3/4 0.78
NC05G050000 QC FF G 1 MALE 19 35 92 41 29.95 G1 0.436
NC06G050000 QC FF G 1 FEMALE 19 35 44 103 41 G1 0.733
NC05G050002 QC FF G 1 MALE 25 35 100 50 36 G1 0.58
NC06G050002 QC FF G 1 FEMALE 25 35 54.5 100 50 G1 1.25
NC05G060000 QC FF G 1 1/4 MALE 25 35 103 50 36 G1 1/4 0.696
NC06G060000 QC FF G 1 1/4 FEMALE 25 35 54.5 103 50 G1 1/4 1.323
NC05G070000 QC FF G 1 1/2 MALE 25 35 103 55 36 G1 1/2 0.75
NC06G070000 QC FF G 1 1/2 FEMALE 25 35 54.5 103 55 G1 1/2 1.53
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC05G01S000 QC FF G 1/4 MALE 6.3 42 48 24 16.15 G1/4 0.09
NC06G01S000 QC FF G 1/4 FEMALE 6.3 42 27 61.5 24 G1/4 0.151
NC05G020001 QC FF G 3/8 MALE 10 42 65.5 30 19.75 G3/8 0.11
NC06G020001 QC FF G 3/8 FEMALE 10 42 31 75 30 G3/8 0.29
NC05G02S000 QC FF G 1/2 MALE 10 42 69.5 30 19.75 G1/2 0.13
NC06G02S000 QC FF G 1/2 EMALE 10 42 31 79 30 G1/2 0.25
NC05G030002 QC FF G 1/2 MALE 12.5 42 75 34 24.5 G1/2 0.317
NC06G030002 QC FF G 1/2 FEMALE 12.5 42 38 81 34 G1/2 0.377
NC05G03S000 QC FF G 3/4 MALE 12.5 42 77.5 34 24.5 G3/4 0.291
NC06G03S000 QC FF G 3/4 FEMALE 12.5 42 38 8.5 34 G3/4 0.411
NC05GA3S000 QC FF G 1/2 MALE 16 35 80 41 27 G1/2 0.4
NC06GA3S000 QC FF G 1/2 FEMALE 16 35 42 87 41 G1/2 0.52
NC05GA3S001 QC FF G 5/8 MALE 16 35 81 41 27 G5/8 0.35
NC06GA3S001 QC FF G 5/8 FEMALE 16 35 42 88 41 G5/8 0.49
NC05G040002 QC FF G 3/4 MALE 16 35 83.5 41 27 G3/4 0.3
NC06G040002 QC FF G 3/4 FEMALE 16 35 42 91 41 G3/4 0.47
NC05GA3S002 QC FF G 1 MALE 16 35 87 41 27 G1 0.45
NC06GA3S002 QC FF G 1 FEMALE 16 35 42 95 41 G1 0.6
NC05G04S000 QC FF G 3/4 MALE 19 35 88.5 41 29.95 G3/4 0.48
NC06G04S000 QC FF G 3/4 FEMALE 19 35 44 99 41 G3/4 0.78
NC05G050001 QC FF G 1 MALE 19 35 92 41 29.95 G1 0.436
NC06G050001 QC FF G 1 FEMALE 19 35 44 103 41 G1 0.733
NC05G05S000 QC FF G 1 MALE 25 35 100 50 36 G1 0.58
NC06G05S000 QC FF G 1 FEMALE 25 35 54.5 100 50 G1 1.25
NC05G060001 QC FF G 1 1/4 MALE 25 35 103 50 36 G1 1/4 0.696
NC06G060001 QC FF G 1 1/4 FEMALE 25 35 54.5 103 50 G1 1/4 1.323
NC05G05S001 QC FF G 1 1/2 MALE 25 35 103 55 36 G1 1/2 0.75
NC06G05S001 QC FF G 1 1/2 FEMALE 25 35 54.5 103 55 G1 1/2 1.53
QUICK COUPLINGS ISO 16028 FLAT FACE (male / female) MALE THREAD ISO 8434-6 BSPP
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC05E010000 QC FF G 1/4M MALE 6.3 42 53.5 24 16.15 4.7 G1/4 0.29
NC06E010000 QC FF G 1/4M FEMALE 6.3 42 27 67 24 4.7 G1/4 0.351
NC05E020000 QC FF G 3/8M MALE 10 42 72 30 19.75 7.9 G3/8 0.31
NC06E020000 QC FF G 3/8M FEMALE 10 42 31 81.7 30 7.9 G3/8 0.49
NC05E030000 QC FF G 1/2M MALE 10 42 74 30 19.75 11.1 G1/2 0.33
NC06E030000 QC FF G 1/2M FEMALE 10 42 31 83.7 30 11.1 G1/2 0.45
NC05E030003 QC FF G 1/2M MALE 12.5 42 77 34 24.5 11.1 G1/2 0.517
NC06E030003 QC FF G 1/2M FEMALE 12.5 42 38 83 34 11.1 G1/2 0.577
NC05E040000 QC FF G 3/4M MALE 12.5 42 79 34 24.5 16.7 G3/4 0.491
NC06E040000 QC FF G 3/4M FEMALE 12.5 42 38 85 34 16.7 G3/4 0.611
NC05EA30000 QC FF G 5/8M MALE 16 35 86 41 27 14.3 G5/8 0.55
NC06EA30000 QC FF G 5/8M FEMALE 16 35 42 94 41 14.3 G5/8 0.69
NC05E040004 QC FF G 3/4M MALE 16 35 86 41 27 16.7 G3/4 0.5
NC06E040004 QC FF G 3/4M FEMALE 16 35 42 94 41 16.7 G3/4 0.67
NC05E040005 QC FF G 3/4M MALE 19 35 91 41 29.95 16.7 G3/4 0.68
NC06E040005 QC FF G 3/4M FEMALE 19 35 44 102 41 16.7 G3/4 0.98
NC05E050000 QC FF G 1M MALE 19 35 94 41 29.95 22.2 G1 0.636
NC06E050000 QC FF G 1M FEMALE 19 35 44 105 41 22.2 G1 0.933
NC05E050002 QC FF G 1M MALE 25 35 106 50 36 22.2 G1 0.78
NC06E050002 QC FF G 1M FEMALE 25 35 54.5 106 50 22.2 G1 1.45
NC05E060000 QC FF G 1 1/4M MALE 25 35 107 50 36 28.6 G1 1/4 0.896
NC06E060000 QC FF G 1 1/4M FEMALE 25 35 54.5 107 50 28.6 G1 1/4 1.523
NC05E070000 QC FF G 1 1/2M MALE 25 35 109 55 36 33.3 G1 1/2 0.95
NC06E070000 QC FF G 1 1/2M FEMALE 25 35 54.5 109 55 33.3 G1 1/2 1.73
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC05E01S000 QC FF G 1/4M MALE 6.3 42 53.5 24 16.15 4.7 G1/4 0.29
NC06E01S000 QC FF G 1/4M FEMALE 6.3 42 27 67 24 4.7 G1/4 0.351
NC05E020001 QC FF G 3/8M MALE 10 42 72 30 19.75 7.9 G3/8 0.31
NC06E02S001 QC FF G 3/8M FEMALE 10 42 31 81.7 30 7.9 G3/8 0.49
NC05E02S001 QC FF G 1/2M MALE 10 42 74 30 19.75 11.1 G1/2 0.33
NC06E02S001 QC FF G 1/2M FEMALE 10 42 31 83.7 30 11.1 G1/2 0.45
NC05E03S000 QC FF G 1/2M MALE 12.5 42 77 34 24.5 11.1 G1/2 0.517
NC06E03S000 QC FF G 1/2M FEMALE 12.5 42 38 83 34 11.1 G1/2 0.577
NC05E03S001 QC FF G 3/4M MALE 12.5 42 79 34 24.5 16.7 G3/4 0.491
NC06E03S001 QC FF G 3/4M FEMALE 12.5 42 38 85 34 16.7 G3/4 0.611
NC05EA3S000 QC FF G 5/8M MALE 16 35 86 41 27 14.3 G5/8 0.55
NC06EA3S000 QC FF G 5/8M FEMALE 16 35 42 94 41 14.3 G5/8 0.69
NC05E04S001 QC FF G 3/4M MALE 16 35 86 41 27 16.7 G3/4 0.5
NC06E04S001 QC FF G 3/4M FEMALE 16 35 42 94 41 16.7 G3/4 0.67
NC05E04S000 QC FF G 3/4M MALE 19 35 91 41 29.95 16.7 G3/4 0.68
NC06E04S000 QC FF G 3/4M FEMALE 19 35 44 102 41 16.7 G3/4 0.98
NC05E05S001 QC FF G 1M MALE 19 35 94 41 29.95 22.2 G1 0.636
NC06E05S001 QC FF G 1M FEMALE 19 35 44 105 41 22.2 G1 0.933
NC05E05S000 QC FF G 1M MALE 25 35 106 50 36 22.2 G1 0.78
NC06E05S000 QC FF G 1M FEMALE 25 35 54.5 106 50 22.2 G1 1.45
NC05E06S000 QC FF G 1 1/4M MALE 25 35 107 50 36 28.6 G1 1/4 0.896
NC06E06S000 QC FF G 1 1/4M FEMALE 25 35 54.5 107 50 28.6 G1 1/4 1.523
NC05E05S002 QC FF G 1 1/2M MALE 25 35 109 55 36 33.3 G1 1/2 0.95
NC06E05S002 QC FF G 1 1/2M FEMALE 25 35 54.5 109 55 33.3 G1 1/2 1.73
QUICK COUPLINGS ISO 16028 FLAT FACE (male / female) FEMALE THREAD ASME B1.20.1 NPT
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC05N010000 QC FF N 1/4 MALE 6.3 42 49.5 24 16.15 N1/4 0.09
NC06N010000 QC FF N 1/4 FEMALE 6.3 42 27 63 24 N1/4 0.151
NC05N020000 QC FF N 3/8 MALE 10 42 67.5 30 19.75 N3/8 0.11
NC06N020000 QC FF N 3/8 FEMALE 10 42 31 77 30 N3/8 0.29
NC05N030000 QC FF N 1/2 MALE 10 42 72 30 19.75 N1/2 0.13
NC06N030000 QC FF N 1/2 FEMALE 10 42 31 82 30 N1/2 0.25
NC05N030003 QC FF N 1/2 MALE 12.5 42 75 34 24.5 N1/2 0.317
NC06N030003 QC FF N 1/2 FEMALE 12.5 42 38 81 34 N1/2 0.377
NC05N040000 QC FF N 3/4 MALE 12.5 42 78 34 24.5 N3/4 0.291
NC06N040000 QC FF N 3/4 FEMALE 12.5 42 38 84 34 N3/4 0.411
NC05N030004 QC FF N 1/2 MALE 16 35 82 41 27 N1/2 0.4
NC06N030004 QC FF N 1/2 FEMALE 16 35 42 87 41 N1/2 0.52
NC05N040004 QC FF N 3/4 MALE 16 35 83.5 41 27 N3/4 0.3
NC06N040004 QC FF N 3/4 FEMALE 16 35 42 91 41 N3/4 0.47
NC05N050003 QC FF N 1 MALE 16 35 87 41 27 N1 0.45
NC06N050003 QC FF N 1 FEMALE 16 35 42 95 41 N1 0.6
NC05N040005 QC FF N 3/4 MALE 19 35 88.5 41 29.95 N3/4 0.48
NC06N040005 QC FF N 3/4 FEMALE 19 35 44 99 41 N3/4 0.78
NC05N050000 QC FF N 1 MALE 19 35 92 41 29.95 N1 0.436
NC06N050000 QC FF N 1 FEMALE 19 35 44 99 41 N1 0.733
NC05N050002 QC FF N 1 MALE 25 35 100 50 36 N1 0.58
NC06N050002 QC FF N 1 FEMALE 25 35 54.5 100 50 N1 1.25
NC05N060000 QC FF N 1.1/4 MALE 25 35 103 50 36 N 1 1/4 0.696
NC06N060000 QC FF N 1.1/4 FEMALE 25 35 54.5 103 50 N 1 1/4 1.323
NC05N070000 QC FF N 1.1/2 MALE 25 35 103 55 36 N 1 1/2 0.75
NC06N070000 QC FF N 1.1/2 FEMALE 25 35 54.5 103 55 N 1 1/2 1.53
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC05N01S000 QC FF N 1/4 MALE 6.3 42 49.5 24 16.15 N1/4 0.09
NC06N01S000 QC FF N 1/4 FEMALE 6.3 42 27 63 24 N1/4 0.151
NC05N02S000 QC FF N 3/8 MALE 10 42 67.5 30 19.75 N3/8 0.11
NC06N02S000 QC FF N 3/8 FEMALE 10 42 31 77 30 N3/8 0.29
NC05N02S001 QC FF N 1/2 MALE 10 42 72 30 19.75 N1/2 0.13
NC06N02S001 QC FF N 1/2 FEMALE 10 42 31 82 30 N1/2 0.25
NC05N03S000 QC FF N 1/2 MALE 12.5 42 75 34 24.5 N1/2 0.317
NC06N03S000 QC FF N 1/2 FEMALE 12.5 42 38 81 34 N1/2 0.377
NC05N03S001 QC FF N 3/4 MALE 12.5 42 78 34 24.5 N3/4 0.291
NC06N03S001 QC FF N 3/4 FEMALE 12.5 42 38 84 34 N3/4 0.411
NC05NA3S000 QC FF N 1/2 MALE 16 35 82 41 27 N1/2 0.4
NC06NA3S000 QC FF N 1/2 FEMALE 16 35 42 87 41 N1/2 0.52
NC05NA3S001 QC FF N 3/4 MALE 16 35 83.5 41 27 N3/4 0.3
NC06NA3S001 QC FF N 3/4 FEMALE 16 35 42 91 41 N3/4 0.47
NC05NA3S002 QC FF N 1 MALE 16 35 87 41 27 N1 0.45
NC06NA3S002 QC FF N 1 FEMALE 16 35 42 95 41 N1 0.6
NC05N04S000 QC FF N 3/4 MALE 19 35 88.5 41 29.95 N3/4 0.48
NC06N04S000 QC FF N 3/4 FEMALE 19 35 44 99 41 N3/4 0.78
NC05N04S001 QC FF N 1 MALE 19 35 92 41 29.95 N1 0.436
NC06N04S001 QC FF N 1 FEMALE 19 35 44 99 41 N1 0.733
NC05N05S000 QC FF N 1 MALE 25 35 100 50 36 N1 0.58
NC06N05S000 QC FF N 1 FEMALE 25 35 54.5 100 50 N1 1.25
NC05N05S001 QC FF N 1.1/4 MALE 25 35 103 50 36 N 1 1/4 0.696
NC06N05S001 QC FF N 1.1/4 FEMALE 25 35 54.5 103 50 N 1 1/4 1.323
NC05N05S002 QC FF N 1.1/2 MALE 25 35 103 55 36 N 1 1/2 0.75
NC06N05S002 QC FF N 1.1/2 FEMALE 25 35 54.5 103 55 N 1 1/2 1.53
QUICK COUPLINGS ISO 16028 FLAT FACE (male / female) FEMALE THREAD ISO 11926-1 (SAE J1926-1) ORB
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC05S010000 QC FF SAE4 MALE 6.3 42 48 24 16.15 7/16-20 UNF 0.09
NC06S010000 QC FF SAE4 FEMALE 6.3 42 27 61.5 24 7/16-20 UNF 0.151
NC05S010001 QC FF SAE6 MALE 6.3 42 49 24 16.15 9/16-18 UNF 0.22
NC06S010001 QC FF SAE6 FEMALE 6.3 42 27 62.5 24 9/16-18 UNF 0.35
NC05S020000 QC FF SAE6 MALE 10 42 66.5 30 19.75 9/16-18 UNF 0.11
NC06S020000 QC FF SAE6 FEMALE 10 42 31 76 30 9/16-18 UNF 0.29
NC05S030000 QC FF SAE8 MALE 10 42 69.5 30 19.75 3/4-16 UNF 0.13
NC06S030000 QC FF SAE8 FEMALE 10 42 31 79 30 3/4-16 UNF 0.25
NC05S030003 QC FF SAE8 MALE 12.5 42 75 34 24.5 3/4-16 UNF 0.317
NC06S030003 QC FF SAE8 FEMALE 12.5 42 38 81 34 3/4-16 UNF 0.377
NC05S040000 QC FF SAE12 MALE 12.5 42 80.5 34 24.5 1-1/16-12 UN 0.291
NC06S040000 QC FF SAE12 FEMALE 12.5 42 38 86.5 34 1-1/16-12 UN 0.411
NC05S030004 QC FF SAE8 MALE 16 35 80 41 27 3/4-16 UNF 0.4
NC06S030004 QC FF SAE8 FEMALE 16 35 42 87 41 3/4-16 UNF 0.52
NC05S040004 QC FF SAE12 MALE 16 35 85 41 27 1-1/16-12 UN 0.3
NC06S040004 QC FF SAE12 FEMALE 16 35 42 93 41 1-1/16-12 UN 0.47
NC05S040005 QC FF SAE12 MALE 19 35 92 41 29.95 1-1/16-12 UN 0.48
NC06S040005 QC FF SAE12 FEMALE 19 35 44 103 41 1-1/16-12 UN 0.78
NC05S050000 QC FF SAE16 MALE 19 35 92 41 29.95 1 5/16 -12 UN 0.7
NC06S050000 QC FF SAE16 FEMALE 19 35 44 103 41 1 5/16 -12 UN 0.85
NC05S050002 QC FF SAE16 MALE 25 35 100 50 36 1-5/16-12 UN 0.58
NC06S050002 QC FF SAE16 FEMALE 25 35 54.5 100 50 1-5/16-12 UN 1.25
NC05S060000 QC FF SAE20 MALE 25 35 103 50 36 1-5/8-12 UN 0.696
NC06S060000 QC FF SAE20 FEMALE 25 35 54.5 103 50 1-5/8-12 UN 1.323
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC05S01S000 QC FF SAE4 MALE 6.3 42 48 24 16.15 7/16-20 UNF 0.09
NC06S01S000 QC FF SAE4 FEMALE 6.3 42 27 61.5 24 7/16-20 UNF 0.151
NC05S01S001 QC FF SAE6 MALE 6.3 42 49 24 16.15 9/16-18 UNF 0.22
