BALL VALVE

GHP

valvola a sfera per antincendio

Datasheet

Carbon Steel
Type BALL VALVE 2 WAY
Dimensions from DN13 to DN100
Technical details BSP-NPT
Pressure up to PN370
Temperature range from -20°C up to +100°C
Stainless Steel
Type BALL VALVE 2 WAY
Dimensions from DN13 to DN100
Technical details BSP-NPT
Pressure up to PN370
Temperature range from -30°C up to +100°C
See kit accessories
Bill of Materials
POS Description Q.ty Carbon Steel Stainless Steel
1 Body 1 1,0570 1,4404
2 Adapter 1 1,0570 1,4404
3 Ball 1 1,4404 1,4404
4 Stem 1 1,4404 1,4404
5 Ball seat 2 POM POM
6 Handle 1 ZINC ZINC
7 Washer 1 1,0116 1,4404
8 Washer 1 1,0116 1,4404
9 Stem ring 1 POM POM
10 Pin 1 1,0737 1,4404
11 Seeger 1 1,4301 1,4404
12 Adapter o-ring 1 NBR NBR
13 Stem o-ring 1 NBR NBR
14 Screw 1 Din 6921 8.8 Din 6921 A4
15 Caps 2 PVC PVC
Technical Details
DIN/ISO 228 BSP
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
GH2GGT3H024A000 GHP G 1/2 13 37 53 27.5 119 79 11 66.5 55 110 102.5 F03 13 G 1/2 M5 9 36 1.81
GH2GGT4H024A000 GHP G 3/4 20 37 70 38.5 149 99 14 88.6 77 180 118 F05 20 G 3/4 M6 14 50 4.378
GH2GGT5H024A000 GHP G 1 25 37 80.5 45 168 105 14 99 90 180 129 F05 25 G 1 M6 14 50 6.219
GH2GGT6H024A000 GHP G 1 1/4 32 37 95 48.5 156 106 14 113 97 300 112 F05 32 G 1 1/4 M6 17 50 6.74
GH2GGT7H024A000 GHP G 1 1/2 40 37 111.5 58 166.5 110.5 14 130 116 300 128 F05 40 G 1 1/2 M6 17 50 10
GH2GGT8H024A000 GHP G 2 50 37 118.5 61.5 175 115 14 137 123 300 137 F05 49 G 2 M6 17 50 11.169
GH2GGT9H02NA000 GHP G 2 1/2 65 37 184.5 93.5 211.5 131.5 30.5 223.5 187 600 280 F10 63 G 2 1/2 M10 24 102 36.5
GH2GGTAH02NA000 GHP G 3 80 37 200 102 239 162.5 30.5 239 204 600 294 F10 74 G 3 M10 24 102 46.5
GH2GGTBH02NA000 GHP G 4 100 37 236 120 295.5 218 31 268.5 240 450 316.5 F10 95 G 4 M10 24 102 77
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
GH2GGT3H044A000 GHP G 1/2 13 37 53 27.5 119 79 11 66.5 55 110 102.5 F03 13 G 1/2 M5 9 36 1.81
GH2GGT4H044A000 GHP G 3/4 20 37 70 38.5 149 99 14 88.6 77 180 118 F05 20 G 3/4 M6 14 50 4.378
GH2GGT5H044A000 GHP G 1 25 37 80.5 45 168 105 14 99 90 180 129 F05 25 G 1 M6 14 50 6.219
GH2GGT6H044A000 GHP G 1 1/4 32 37 95 48.5 156 106 14 113 97 300 112 F05 32 G 1 1/4 M6 17 50 6.74
GH2GGT7H044A000 GHP G 1 1/2 40 37 111.5 58 166.5 110.5 14 130 116 300 128 F05 40 G 1 1/2 M6 17 50 10
GH2GGT8H044A000 GHP G 2 50 37 118.5 61.5 175 115 14 137 123 300 137 F05 49 G 2 M6 17 50 11.169
GH2GGT9H04NA000 GHP G 2 1/2 65 37 184.5 93.5 211.5 131.5 30.5 223.5 187 600 280 F10 63 G 2 1/2 M10 24 102 36.5
GH2GGTAH04NA000 GHP G 3 80 37 200 102 239 162.5 30.5 239 204 600 294 F10 74 G 3 M10 24 102 46.5
GH2GGTBH04NA000 GHP G 4 100 37 236 120 295.5 218 31 268.5 240 450 316.5 F10 95 G 4 M10 24 102 77
ANSI/ASME B1.20.1 NPT
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
GH2NNT3H024A000 GHP N 1/2 13 37 53 27.5 119 79 11 66.5 55 110 102.5 F03 13 N 1/2 M5 9 36 1.81
GH2NNT4H024A000 GHP N 3/4 20 37 70 38.5 149 99 14 88.6 77 180 118 F05 20 N 3/4 M6 14 50 4.378
GH2NNT5H024A000 GHP N 1 25 37 80.5 45 168 105 14 99 90 180 129 F05 25 N 1 M6 14 50 6.219
GH2NNT6H024A000 GHP N 1 1/4 32 37 95 48.5 156 106 14 113 97 300 112 F05 32 N 1 1/4 M6 17 50 6.74
GH2NNT7H024A000 GHP N 1 1/2 40 37 111.5 58 166.5 110.5 14 130 116 300 128 F05 40 N 1 1/2 M6 17 50 10
GH2NNT8H024A000 GHP N 2 50 37 118.5 61.5 175 115 14 137 123 300 137 F05 49 N 2 M6 17 50 11.169
GH2NNT9H02NA000 GHP N 2 1/2 65 37 184.5 93.5 211.5 131.5 30.5 223.5 187 600 280 F10 63 N 2 1/2 M10 24 102 36.5
GH2NNTAH02NA000 GHP N 3 80 37 200 102 239 162.5 30.5 239 204 600 294 F10 74 N 3 M10 24 102 46.5
GH2NNTBH02NA000 GHP N 4 100 37 236 120 295.5 218 31 268.5 240 450 316.5 F10 95 N 4 M10 24 102 77
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
GH2NNT3H044A000 GHP N 1/2 13 37 53 27.5 119 79 11 66.5 55 110 102.5 F03 13 N 1/2 M5 9 36 1.81
GH2NNT4H044A000 GHP N 3/4 20 37 70 38.5 149 99 14 88.6 77 180 118 F05 20 N 3/4 M6 14 50 4.378
GH2NNT5H044A000 GHP N 1 25 37 80.5 45 168 105 14 99 90 180 129 F05 25 N 1 M6 14 50 6.219
GH2NNT6H044A000 GHP N 1 1/4 32 37 95 48.5 156 106 14 113 97 300 112 F05 32 N 1 1/4 M6 17 50 6.74
GH2NNT7H044A000 GHP N 1 1/2 40 37 111.5 58 166.5 110.5 14 130 116 300 128 F05 40 N 1 1/2 M6 17 50 10
GH2NNT8H044A000 GHP N 2 50 37 118.5 61.5 175 115 14 137 123 300 137 F05 49 N 2 M6 17 50 11.169
GH2NNT9H04NA000 GHP N 2 1/2 65 37 184.5 93.5 211.5 131.5 30.5 223.5 187 600 280 F10 63 N 2 1/2 M10 24 102 36.5
GH2NNTAH04NA000 GHP N 3 80 37 200 102 239 162.5 30.5 239 204 600 294 F10 74 N 3 M10 24 102 46.5
GH2NNTBH04NA000 GHP N 4 100 37 236 120 295.5 218 31 268.5 240 450 316.5 F10 95 N 4 M10 24 102 77
Certifications
UKCA

The UKCA Ex certification (UK Conformity Assessed EXplosive atmosphere) regulates equipment used in areas with an explosive atmosphere in the United Kingdom.
The UKCA PER certification (UK Conformity Assessed Pressure Equipment Regulation) regulates the design, manufacture, equipment and conformity assessment of pressure equipment ensuring a high level of safety in the United Kingdom.

ATEX
CE ATEX

The CE certification ATEX (ATmosphere EXplosive) regulates equipment used in areas with an explosive atmosphere in the EU.

CE
CE PED

The CE PED certification (Pressure Equipment Directive) regulates the design, manufacture, equipment and conformity assessment of pressure equipment ensuring a high level of safety in the EU.

EAC
EAC

The EAC certificates and declarations (EurAsian Conformity) demonstrates that products conform to all technical regulations of the Eurasian Customs Union, particularly referring to pressure equipment, those used in areas with an explosive atmosphere and machines.

Download: Catalogues and Drawings

GHP

DATASHEET
Solutions
Information Request

Request Information

Information Request

"*" indicates required fields

E-mail*
This site is protected by reCAPTCHA and the Privacy Policy and Terms of use from Google.
This field is for validation purposes and should be left unchanged.