QUICK COUPLINGS

ISO 7241/B WITH POPPET

innesti rapidi iso b per agricoltura

Datasheet

Carbon Steel
Type Quick Couplings
Dimensions from DN6 to DN50
Pressure up to PN420
Stainless Steel
Type Quick Couplings
Dimensions from DN6 to DN50
Pressure up to PN300

General features

CAPS available in colours: yellow, red, blue, green

Technical Details
QUICK COUPLINGS ISO 7241/B (male / female) MALE THREAD METRIC ISO 1179-1 BSPP WITH POPPET
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC03G010000 QC ISO B G 1/4 MALE 6.3 42 35.5 19 14.2 G1/4 0.036
NC04G010000 QC ISO B G 1/4 FEMALE 6.3 42 28.5 56 19 G1/4 0.128
NC03G020000 QC ISO B G 3/8 MALE 10 42 39 22 19.05 G3/8 0.07
NC04G020000 QC ISO B G 3/8 FEMALE 10 42 35 63 22 G3/8 0.217
NC03G030000 QC ISO B G 1/2 MALE 12.5 42 44 27 23.5 G1/2 0.11
NC04G030000 QC ISO B G 1/2 FEMALE 12.5 42 45 71.5 27 G1/2 0.36
NC03G040000 QC ISO B G 3/4 MALE 20 25 55.5 36 31.45 G3/4 0.22
NC04G040000 QC ISO B G 3/4 FEMALE 20 25 55 90 36 G3/4 0.668
NC03G050000 QC ISO B G 1 MALE 25 25 66 41 37.8 G1 0.3466
NC04G050000 QC ISO B G 1 FEMALE 25 25 63 106 41 G1 1.005
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC04G08S000 QC ISO B G 2 FEMALE 9 105 142 90 G 2 3.99
NC03G000001 QC ISO B G 1/8 MALE 5 30 31 14 10.8 G1/8 0.02
NC04G000001 QC ISO B G 1/8 FEMALE 5 30 24 50 14 G1/8 0.07
NC03G010001 QC ISO B G 1/4 MALE 6.3 30 37 19 14.1 G1/4 0.036
NC04G010001 QC ISO B G 1/4 FEMALE 6.3 30 28 58.5 19 G1/4 0.128
NC03G020001 QC ISO B G 3/8 MALE 10 25 39 22 19 G3/8 0.07
NC04G020001 QC ISO B G 3/8 FEMALE 10 25 35 64 22 G3/8 0.217
NC03G030001 QC ISO B G 1/2 MALE 12.5 25 45.5 27 23.5 G1/2 0.11
NC04G030001 QC ISO B G 1/2 FEMALE 12.5 25 42 73 27 G1/2 0.36
NC03G040001 QC ISO B G 3/4 MALE 20 25 54 36 31.4 G3/4 0.22
NC04G040001 QC ISO B G 3/4 FEMALE 20 25 52 87.5 36 G3/4 0.668
NC03G050001 QC ISO B G 1 MALE 25 20 63 41 37.8 G1 0.3466
NC04G050001 QC ISO B G 1 FEMALE 25 20 60 103 41 G1 1.005
NC03G06S000 QC ISO B G 1 1/4 MALE 31.5 14 126 65 44.5 G1 1/4 0.64
NC04G06S000 QC ISO B G 1 1/4 FEMALE 31.5 14 74.8 126 65 G1 1/4 1.253
NC03G07S000 QC ISO B G 1 1/2 MALE 40 14 126 65 44.5 G1 1/2 0.89
NC04G07S000 QC ISO B G 1 1/2 FEMALE 40 14 74.8 126 65 G1 1/2 2.13
NC03G08S000 QC ISO B G 2 MALE 50 9 142 90 63.2 G 2 1.714
QUICK COUPLINGS ISO 7241/B (male / female) FEMALE THREAD ASME B1.20.1 NPT WITH POPPET
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC03N010000 QC ISO B N 1/4 MALE 6.3 42 35.5 19 14.2 N1/4 0.036
NC04N010000 QC ISO B N 1/4 FEMALE 6.3 42 28.5 56 19 N1/4 0.128
NC03N020000 QC ISO B N 3/8 MALE 10 42 39 22 19.05 N3/8 0.07
NC04N020000 QC ISO B N 3/8 FEMALE 10 42 35 63 22 N3/8 0.217
NC03N030000 QC ISO B N 1/2 MALE 12.5 42 44 27 23.5 N1/2 0.11
NC04N030000 QC ISO B N 1/2 FEMALE 12.5 42 45 71.5 27 N1/2 0.36
NC03N040000 QC ISO B N 3/4 MALE 20 25 55.5 36 31.45 N3/4 0.22
NC04N040000 QC ISO B N 3/4 FEMALE 20 25 55 90 36 N3/4 0.668
NC03N050000 QC ISO B N 1 MALE 25 25 66 41 37.8 N1 0.3466
NC04N050000 QC ISO B N 1 FEMALE 25 25 63 106 41 N1 1.005
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC03N00S000 QC ISO B N 1/8 MALE 5 30 31 14 10.8 N1/8 0.02
NC04N00S000 QC ISO B N 1/8 FEMALE 5 30 24 50 14 N1/8 0.07
NC03N01S000 QC ISO B N 1/4 MALE 6.3 30 37 19 14.1 N1/4 0.036
NC04N01S000 QC ISO B N 1/4 FEMALE 6.3 30 28 58.5 19 N1/4 0.128
NC03N02S000 QC ISO B N 3/8 MALE 10 25 39 22 19 N3/8 0.07
NC04N02S000 QC ISO B N 3/8 FEMALE 10 25 35 64 22 N3/8 0.217
NC03N03S000 QC ISO B N 1/2 MALE 12.5 25 45.5 27 23.5 N1/2 0.11
NC04N03S000 QC ISO B N 1/2 FEMALE 12.5 25 42 72 27 N1/2 0.36
NC03N04S000 QC ISO B N 3/4 MALE 20 25 54 36 31.4 N3/4 0.22
NC04N04S000 QC ISO B N 3/4 FEMALE 20 25 52 87.5 36 N3/4 0.668
NC03N05S000 QC ISO B N 1 MALE 25 20 63 41 37.8 N1 0.3466
NC04N05S000 QC ISO B N 1 FEMALE 25 20 60 103 41 N1 1.005
NC03N06S000 QC ISO B N 1 1/4 MALE 31.5 14 126 65 44.5 N1 1/4 0.64
NC04N06S000 QC ISO B N 1 1/4 FEMALE 31.5 14 74.8 126 65 N1 1/4 1.253
NC03N07S000 QC ISO B N 1 1/2 MALE 40 14 126 65 44.5 N1 1/2 0.89
NC04N07S000 QC ISO B N 1 1/2 FEMALE 40 14 74.8 126 65 N1 1/2 2.13
NC03N08S000 QC ISO B N 2 MALE 50 9 142 90 63.2 N 2 1.714
NC04N08S000 QC ISO B N 2 FEMALE 50 9 105 142 90 N 2 3.99
QUICK COUPLINGS ISO 7241/B (male / female) FEMALE THREAD ISO 11926-1 (SAE J1926-1) ORB WITH POPPET
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC03S010000 QC ISO B SAE4 MALE 6.3 42 35.5 19 14.2 SAE4 0.036
NC04S010000 QC ISO B SAE4 FEMALE 6.3 42 28.5 56 19 SAE4 0.128
NC03S020000 QC ISO B SAE6 MALE 10 42 39 22 19.05 SAE6 0.07
NC04S020000 QC ISO B SAE6 FEMALE 10 42 35 63 22 SAE6 0.217
NC03S030000 QC ISO B SAE8 MALE 12.5 42 44 27 23.5 SAE8 0.11
NC04S030000 QC ISO B SAE8 FEMALE 12.5 42 45 71.5 27 SAE8 0.36
NC03S040000 QC ISO B SAE12 MALE 20 25 55.5 36 31.45 SAE12 0.22
NC04S040000 QC ISO B SAE12 FEMALE 20 25 55 90 36 SAE12 0.668
NC03S050000 QC ISO B SAE16 MALE 25 25 66 41 37.8 SAE16 0.3466
NC04S050000 QC ISO B SAE16 FEMALE 25 25 63 106 41 SAE16 1.005
Item code Type DN INCH PN MPa A mm ⌀A mm ⌀A/QC mm B mm ⌀B mm B1 mm b mm C mm C-BSPP C RF mm C RTJ mm C1 mm Cavity L mm Cavity L1 mm C-D ch mm CS D mm D1 mm d mm ⌀d mm ⌀d/QC mm E mm ⌀E mm ⌀E linea mm E1 mm E2 mm E3 mm E4 mm E5 mm E6 mm E7 mm E8 mm E9 mm ES.V mm F mm F1 mm Flow max l/min Flow min-max l/min G mm ⌀G mm ⌀G* mm G1 mm H mm ⌀H mm H1 mm I mm I1 mm ISO5211 J mm K mm ⌀K mm ⌀K* mm n°⌀K mm ⌀K1 mm L mm L1 mm L2 mm L3 mm L4 mm LSCH80 mm ⌀LW mm ⌀LW1 mm M mm ⌀M mm N mm ⌀N mm O-ring P mm ⌀P mm Pilot Ratio Pressure cracking MPa Pressure max MPa Pressure max peak MPa Pressure max rotating MPa Pressure max static MPa Pressure max woking MPa Q mm ⌀Q mm R mm ⌀R mm ⌀RA mm S mm ⌀S mm Setting range MPa Setting standard MPa SW mm SW1 mm T mm ⌀T mm U mm V mm V1 - V2 C1 - C2GAS - MET W mm W* mm W1 mm W2 mm Weight kg X mm X* mm ⌀X mm X1 mm X-BSPP Y mm ⌀Y mm Y1 mm ⌀z mm
NC03S01S000 QC ISO B SAE4 MALE 6.3 30 37 19 14.1 SAE4 0.036
NC04S01S000 QC ISO B SAE4 FEMALE 6.3 30 28 58.5 19 SAE4 0.128
NC03S02S000 QC ISO B SAE6 MALE 10 25 39 22 19 SAE6 0.07
NC04S02S000 QC ISO B SAE6 FEMALE 10 25 35 64 22 SAE6 0.217
NC03S03S000 QC ISO B SAE8 MALE 12.5 25 45.5 27 23.5 SAE8 0.11
NC04S03S000 QC ISO B SAE8 FEMALE 12.5 25 42 72 27 SAE8 0.36
NC03S04S000 QC ISO B SAE12 MALE 20 25 54 36 31.4 SAE12 0.22
NC04S04S000 QC ISO B SAE12 FEMALE 20 25 52 87.5 36 SAE12 0.668
NC03S05S000 QC ISO B SAE16 MALE 25 20 63 41 37.8 SAE16 0.3466
NC04S05S000 QC ISO B SAE16 FEMALE 25 20 60 103 41 SAE16 1.005
NC03S06S000 QC ISO B SAE20 MALE 31.5 35 126 65 44.5 SAE20 0.64
NC04S06S000 QC ISO B SAE20 FEMALE 31.5 35 74.8 126 65 SAE20 1.253
NC03S07S000 QC ISO B SAE24 MALE 40 35 126 65 44.5 SAE24 0.89
NC04S07S000 QC ISO B SAE24 FEMALE 40 35 74.8 126 65 SAE24 2.13
NC03S08S000 QC ISO B SAE32 MALE 50 35 142 90 63.2 SAE32 1.714
NC04S08S000 QC ISO B SAE32 FEMALE 50 35 105 142 90 SAE32 3.99
Download: Catalogues and Drawings

QUICK COUPLINGS ISO B

DATASHEET
Solutions
Information Request

Request Information

Information Request

"*" indicates required fields

E-mail*
This site is protected by reCAPTCHA and the Privacy Policy and Terms of use from Google.
This field is for validation purposes and should be left unchanged.